We make all types of roots blower, centrifugal blower, Our Principal merchandise are as underneath:
Variety | Diameter | Charge of flow | Pressure |
ESR-MJ(Intense Sort) | Φ50~Φ300mm | .five~140m³/min | nine.8KPa~98.8Kpa |
ESR(Normal Variety) | Φ50~Φ350mm | .5~140m³/min | nine.8KPa~78.4Kpa |
ESR-H(Large-strain Sort) | Φ50~Φ350mm | .seven~160m³/min | fifty eight.8KPa~98.8Kpa |
ESR-V(Vacuum Pump) | Φ50~Φ350mm | .5~160m³/min | 9.8KPa~53.3Kpa |
EL Sequence | Φ200~Φ600mm | twenty.three~750m³/min | nine.8KPa~58.8Kpa |
Multistage Centrifugal Blower or C-Collection |
Φ250~Φ500mm | fifty~500m³/min | 9.8KPa~98Kpa |
ERR-ERG Type | Φ250~Φ500mm | 120~420m³/min | 9.8KPa~98.8Kpa |
The working principle of the 3-blade roots blower: two three-lobed rotors are arranged in the cavity, and the
suction port and the discharge port are opened on the two sides of the cavity. By means of the action of a pair of
synchronous gears, the two rotors rotate in reverse instructions and Relying on the mutual engagement of the two
rotors, the suction port and the discharge port are isolated, and the gasoline in the chamber is pushed to accomplish the
function of blowing.
Characteristic of our roots blower:
1. Big adjustment of the air volume
two. Lower Noise
three. Large efficiency
four. Minimal strength cosumption
five. Prolonged time existence
6. Reliable operating, effortless upkeep,small footprint
The parameters of our roots blower:
Kind | Ratary Velocity (r/min) |
Stress Increase (Kpa) |
Ability (m/min) |
Shaft Electricity (Kw) |
Motor | Device Maximn Bodyweight(Kg) |
Electrical power (Kw) |
||||||
ESR-50 | 1100-2120 | nine.eight-fifty eight.8 | .65-two.58 | .3-3.fifty four | .75-four | 128-158 |
ESR-65 | 1100-2130 | nine.8-fifty eight.eight | .ninety four-three.66 | .38-four.46 | .seventy five-5.five | one hundred fifty five-185 |
ESR-80 | 1140-1900 | nine.eight-fifty eight.eight | 2.34-five.43 | 1.04-7.forty two | two.2-11 | 155-277 |
ESR-100 | 1060-1980 | nine.8-fifty eight.8 | 4.57-9.05 | 1.35-twelve.15 | 3-fifteen | 309-377 |
ESR-a hundred twenty five | 980-1850 | nine.eight-fifty eight.8 | five.35-12.4 | 1.65-5.19 | five.5-eighteen.5 | 408-451 |
ESR-125C | 970-1830 | nine.8-58.8 | 7.5-seventeen.57 | three.two-18.5 | 4-22 | 408-451 |
ESR-a hundred and fifty | 810-1730 | nine.8-58.eight | ten.37-27.15 | three.84-40.82 | seven.5-45 | 688-848 |
ESR-a hundred seventy five | 970-1520 | nine.8-fifty eight.eight | 19.sixty five-36.65 | 7.2-45.95 | eleven-55 | 980-1080 |
ESR-200B | 740-1450 | 9.8-58.8 | 19.65-44.eight | 10.15-60.forty four | 15-seventy five | 1272-1546 |
ESR-two hundred | 810-1480 | 9.eight-fifty eight.8 | 27.sixty five-59.two | 8.05-eighty,twelve | fifteen-90 | 1272-1546 |
ESR-250B | 1100-1480 | 9.eight-fifty eight.8 | fifty four.77-77.55 | 19.97-ninety.97 | 30-one hundred ten | 1490-2454 |
ESR-250 | 990-1480 | nine.eight-fifty eight.8 | 61.four-97.52 | twenty.1-117.three | thirty-132 | 1490-2454 |
ESR-three hundred | 990-1480 | 9.eight-58.8 | 87.1-138.one | 26.4-167.8 | 37-185 | 3326-3446 |
ESR-350 | 730-1480 | 9.eight-58.eight | seventy eight.41-177.31 | 55-250 | ||
ESR-50H | 1230-2120 | 63.7-ninety eight | .forty five-2.02 | two.05-6.twelve | 3-7.5 | a hundred and sixty–one hundred seventy |
ESR-65H | 1240-2130 | sixty three.7-98 | .78-two.fifty three | two.89-seven.fifty five | four-eleven | 198-230 |
ESR-80H | 1140-1900 | sixty three.7-ninety eight | one.82-4.55 | 4.09-10.one | five.5-15 | 316-326 |
ESR-100H | 1060-1980 | sixty three.seven-ninety eight | two.sixty five-eight.06 | six.36-17.two | seven.five-22 | 398-459 |
ESR-125H | 980-1850 | sixty three.7-ninety eight | 4.64-eleven.23 | eight.92-24.two | eleven-30 | 544-630 |
ESR-150H | 810-1730 | sixty three.7-ninety eight | 9.53-25.76 | seventeen.sixteen-65 | eighteen.five-seventy five | 752-1571 |
ESR-200H | 810-1480 | 63.seven-98 | 25.34-56.ninety two | forty two.34-120 | 55-132 | 1426-1934 |
ESR-250H | 990-1480 | 63.seven-ninety eight | fifty eight-ninety three.seven | eighty three.two-205 | 90-220 | 2980-3468 |
ESR300H | 990-1480 | sixty three.seven-ninety eight | 86.9-134.1 | 114.seven-270 | 132-280 | 3476-3998 |
ERF-245 | 650-980 | nine.8-ninety eight | forty seven.five-97.4 | sixteen-183 | eighteen.5-200 | 3630-3690 |
ERF-250 | 650-980 | 9.8-ninety eight | sixty one.6-120.4 | 19-227 | 22-250 | 4450-4500 |
ERF-290 | 650-980 | nine.8-78.four | 92.three-128 | 22-213 | thirty-250 | 4890-4710 |
ERF-295 | 650-980 | nine.eight-seventy eight.four | ninety seven.three-152.5 | 23-227 | 30-250 | 4890-4880 |
ERF-297 | 650-980 | nine.8-seventy eight.4 | 87.5-167.six | 26-249 | thirty-280 | 5330-5520 |
ERF-300 | 650-980 | 9.8-seventy eight.four | one hundred and one.five-188.7 | 29-278 | 37-315 | 5330-5520 |
ERF-350 | 650-980 | nine.eight-78.four | 126-224.9 | 34-249 | 45-280 | 5210-6470 |
ERG-300 | 590-730 | 9.8-98 | 128.three-196 | 38-362 | forty five-four hundred | 9440-15710 |
ERG-350 | 590-730 | 9.8-98 | 159.3-231.six | 43-420 | 55-450 | 9700-1571 |
ERG-400 | 590-730 | nine.eight-83.three | 203.one-290.nine | fifty two-449 | 75-five hundred | 10090-11390 |
ERG-445 | 590-730 | nine.eight-seventy three.5 | 229.7-327.eight | fifty eight-477 | 75-560 | 10600-12230 |
ERG-450 | 590-730 | 9.eight-seventy three.five | 262.four-366.two | 64-496 | 75-560 | 10600-12230 |
ERG-five hundred | 590-730 | 9.eight-63.7 | 327.four-452.four | 78-529 | ninety-560 | 12790-14620 |
ERF-240-V | 650-980 | -nine.8- -49 | 38.1-seventy eight | 13-76 | 18.five-ninety | 3420-3285 |
ERF-245-V | 650-980 | -nine.eight- -49 | 47.5-97.4 | 16-ninety five | 22-a hundred and ten | 3425-3360 |
ERF-250-V | 650-980 | -9.8- -49 | 63-120 | 19-117 | 22-132 | 3910-3830 |
ERF-290-V | 650-980 | -9.eight- -forty nine | seventy two.6-one hundred forty four | 22-136 | 30-a hundred and sixty | 4415-4270 |
ERF-295-V | 650-980 | -9.eight- -forty nine | 76.6-152 | 23-145 | thirty-160 | 4425-4485 |
ERF-297-V | 650-980 | -9.8- -forty nine | eighty four.three-166.8 | 26-one hundred sixty | 30-one hundred eighty | 5000-4980 |
ERF-300-V | 650-980 | -nine.eight- -forty nine | 97-192 | 29-178 | 37-two hundred | 5000-4980 |
ERF-350-V | 650-980 | -nine.eight- -49 | 116-225 | 34-209 | 45-250 | 5400-5700 |
ERG-300V | 590-730 | -9.eight- -49 | 133-193 | 38-184 | forty five-220 | 7800-9100 |
ERG-350V | 590-730 | -nine.8- -forty nine | 163-231 | 43-216 | 55-250 | 9500-9470 |
ERG-400V | 590-730 | -9.eight- -forty nine | 199-290 | 52-269 | 75-315 | 9900-10130 |
ERG-445V | 590-730 | -nine.eight- -forty nine | 224.8-326.9 | 58-303 | 75-355 | 9900-10130 |
ERG-450V | 590-730 | -9.eight- -49 | 255-365 | 64-335 | seventy five-four hundred | 11230-11300 |
ERG-500V | 590-730 | -nine.8- -forty nine | 314-452 | 78-412 | 132-450 | 13630-13850 |
ERF-245W | 650-980 | -13.3- -fifty three.3 | 53.5-a hundred and one | 21.5-102 | thirty-one hundred ten | 3630-3360 |
ERF-250W | 650-980 | -13.3- -fifty three.three | sixty nine-127 | 26.5-127 | 30-a hundred and sixty | 3985-4115 |
ERF-290W | 650-980 | -13.3- -53.3 | 82.six-150 | thirty.5-149 | 37-185 | 4340-4580 |
ERF-295W | 650-980 | -13.3- -fifty three.three | 87-158 | 32-158 | 37-185 | 4440-4580 |
ERF-297W | 650-980 | -thirteen.three- -53.three | 95-174 | 36-174 | 45-two hundred | 5230-5130 |
ERF-300W | 650-980 | -13.three- -53.3 | 109-195 | 40-193 | fifty five-220 | 5230-5130 |
ERF-350W | 650-980 | -thirteen.three- -fifty three.three | 129-230 | 50-230 | seventy five-250 | 5840-5670 |
ERG-300W | 590-730 | -thirteen.three- -53.3 | 142-197 | fifty two-201 | seventy five-220 | 9100-9000 |
ERF-350W | 590-730 | -13.three- -fifty three.3 | 168-234.4 | fifty nine-235.5 | seventy five-280 | 9500-9600 |
ERG-400W | 590-730 | -13.three- -fifty three.3 | 220-276.6 | 71-292 | ninety-315 | 9900-10130 |
ERG-445W | 590-730 | -thirteen.3- -53.three | 244-294.six | 82-331 | ninety-400 | 11230-11300 |
ERG450W | 590-730 | -13.three- -53.3 | 275-368.five | ninety one-366 | one hundred ten-400 | 11230-11300 |
ETRF-250 (240,250) |
650-980 | 98-196 | sixty four.8-112 | a hundred thirty five-355 | a hundred and sixty-four hundred | 8700-8600 |
ETRF-295 (245,295) |
650-980 | ninety eight-196 | eighty.eight-139 | 167-439 | 185-500 | 9200-9100 |
ETRF-three hundred (245,295) |
650-980 | 98-176.4 | 102-174 | 206-497 | 250-560 | 10320-10500 |
ETRF-350 (245,295) |
650-980 | ninety eight-137.two | 124-207 | 241-473 | 280-560 | 10700-11110 |
ETRG-400 (three hundred,four hundred) |
590-740 | ninety eight-176.4 | 205-273 | 380-773 | 450-900 | 21350-24200 |
ETRG-450 (350,450) |
590-740 | 98-176.4 | 263-428 | 476-955 | 560-one thousand | 24200-27600 |
ETRF-250W (240,250) |
650-980 | -53.three–80 | seventy two-121 | seventy five.six-121 | ninety-160 | 6100-6470 |
ETRF-295W (245/295) |
650-980 | -fifty three.three–eighty | ninety three.8-154 | 99.five-186 | a hundred and ten-220 | 7000-6400 |
ETRF-300W (2505/three hundred) |
650-980 | -53.3–eighty | 116-189 | a hundred and fifteen-220 | 132-250 | 7750-7760 |
EL81WD | 580-980 | nine.8-fifty eight.8 | fifty four.2-a hundred thirty | 18-151 | 45-185 | 3595 |
EL82WDB | 580-980 | nine.eight-58.eight | 72.eight-161 | 22-191 | 45-220 | 3860 |
EL83WDA | 580-980 | nine.8-fifty eight.9 | one hundred and one-213 | 28.five-202 | forty five-220 | 4300 |
EL84WDA | 580-980 | 9.eight-fifty eight.8 | 129-267 | 35.4-252 | forty five-280 | 4720 |
EL93WDA | 580-730 | 9.eight-forty nine | 230-329 | fifty six.four-311 | 75-355 | 7765 |
EL94WDA | 580-730 | 9.eight-forty nine | 263-373 | 64-353 | seventy five-four hundred | 8130 |
EL95WDA | 490-580 | 9.eight-fifty eight.8 | 308-434 | 81.four-414 | 90-450 | 11500 |
EL96WDA | 580 | fifty eight.8 | 381 | 497 | 560 | 11500 |
E397WN | one thousand-1650 | forty | five-9 | |||
E408WN | 870-1650 | forty | 10-22 | |||
E517WN | 980-1580 | 40 | 20-thirty | |||
E520WN | 930-1550 | forty | 24-45 | |||
E607WN | 750-1250 | 40 | 45-76 | |||
E610WN | 750-1250 | forty | 75-a hundred thirty |
Spare parts and framework of our roots blower:
Bundle of our Roots Blower
Pack into iron case, two layer,blower physique and motor in decrease layer, inlet/out silencer and so on in higher layer
Roots blower pack technique exact same as iron scenario, just change to Fumigation Totally free Plywood Scenario
Our manufacturing facility is a expert producer of Roots blowers which has over 20 years’ experience in machinery
production. It is located in Xihu (West Lake) Dis. CZPT CZPT Park, 50 kilometers to the east of ZheJiang provincial
cash— HangZhou. Our business also has handy visitors transportation, as it is 15 kilometers absent from
Diaozhen Town station of HangZhou-HangZhou expressway, and 30 kilometers away from CZPT HangZhou station of
ZheJiang -ZheJiang expressway.The top item of our firm is ESR -type Roots Blower. The roots
vacuum pump is a new kind of substantial-efficiency roots blower, which is developed independently dependent on the
domestic and international advanced technologies. Several patented technologies have been adopted on Roots
Blower, and therefore we have made significant outcomes in vitality conservation and noise reduction, etc.. So significantly, our
organization has invested more than 30,000,000 RMB to introduce this sort of innovative expert equipment as
horizontal machining middle, vertical machining middle, two-way CNC surface planer, CNC lathe, CNC milling
equipment, CNC planer, aircraft grinder, cylindrical grinding machine, and 3 coordinates testing equipment.
Besides, we have taken different steps to CZPTize the process circulation this kind of as operating and cooperating
with numerous scientific research units, faculties and universities at home and overseas. We also continually consider to
take up and enhance the domestic advanced generation systems, so as to advertise the upgrading and
optimization of the item and make the solution quality reach the sophisticated level at house and abroad.
ESR -kind Roots Blower contains several sequence this sort of as 3-leaves Type, Two-leaves Variety and Centrifugal
Type,which can be more divided to hundreds of versions. The goods are broadly utilised in sewage treatment,
pneumatic conveying,vacuum packaging, aquaculture, food processing, electric powered electricity, petrochemical, cement,
mining and other industries. Our goods have this kind of rewards as low sounds, vitality preserving, steady high quality,
and extended service daily life, etc.. With the income outlets throughout the domestic money towns, our merchandise sell effectively all
in excess of the country, and have been exported to North CZPTica,Russia, Malaysia, Indonesia, Vietnam, South Africa
and some other countries. Obtaining received the ISO9001 CZPT CZPT Method Certification, we have
established and improved the top quality assurance of the merchandise planning, production, and installation.
From the procedure of design and style, study and improvement to the finished products, we have received the complete
procedure managed independently, hence supplying the complete foundation and reliability promise for the merchandise steadiness
and durability. Obtaining a perfect product sales network and after-sales services, we offer our customers with greater-
top quality and far more effective support.All workers of our business sincerely welcome the broad masses of pals to
manual, and negotiate organization with us.
Our Roots Blower Workshop
Doosn Horzitonal CZPT Middle
The Application of the Roots Blower
Upkeep and inspection
(one) Check out all fasteners and locating pins problems no matter whether they are loosening.
(two) Usually verify whether or not the leakage phenomenon of the body.
(three) Pay out interest to lubrication, sum of grease and noises when managing,
figure out whether or not it operates beneath the needed conditions.
(four) CZPT & grease: The lubricant is for medium load industrial equipment oil
(grade 220, kinematic viscosity of 198 ~ 242mm2 / s 40ºC, flash stage ≥ 200ºC)
The grease is butter (synthetic lithium grease penetration 220-250, drop level ≥
190ºC). Exchange the lubricant and grease after first 200 several hours working, and replace
once more right after a moth working. Later on, substitute the lubricant and grease in accordance to the
environment and lubricant (grease) quality suggest a appropriate substitute for a few
months.
(5) Usually examine the inlet air filter, clean or change the filter in time.
(6) Blower overload often not instantly shown, so shell out interest to
the intake and exhaust strain, bearing temperature and the recent improve trends
of motor to decide no matter whether the blower performs typically
(seven) Before disassembling the blower, the assembling relation and dimensions
must be recorded or calculated, make marks on elements to guarantee the CZPT
specifications soon after assembling.
(eight) When newly device or overhaul, the oil tank should be cleaned prior to use
and propose substitute all grease right after eight hours managing.
Common failure explanation and troubleshooting
No | Failure | Attainable causes | Elimination strategies |
one | Friction in between the impeller |
(1) Impurities on the impeller, ensuing in the hole is as well little (2) Equipment put on, resulting in a large backlash (3) The gear is not effectively fixed, can not maintain the impeller synchronization (4) Bearing dress in ensuing in clearance rising. |
(one) Get rid of dirt and examine whether there is damage parts (2) Modify the gear hole, substitute the gears if the equipment backlash is better than the common 30% to fifty% (3)Re-assemble the gears, keep the taper contact location is to seventy five% (4)Substitute the bearing |
two | Collision between impeller and wall, the impeller leading and casing |
(1) Set up hole is not correct (two) functioning pressure is as well large, exceeding the specified worth (3) Working temperature is way too high (four) Casing or base deformation, positioning admirer failure (5) Bearing axial area is not excellent |
(one) Alter the gap (two) Discover leads to of overloading, diminished the force to the specified worth (three) Check the installation accuracy and decrease the pipe stress (4) Check out and restore bearings, and to guarantee the clearance (5)Relocation |
3 | Temperature too higher |
(1) Oil in tank is as well considerably, way too thick or also soiled (two) CZPT or silencer is blocked (3)The strain is greater than the specified value (4)Extreme wear of the impeller, huge hole (five)Inadequate ventilation, indoor temperature is substantial, ensuing in inlet air’s high temperature (6) The rotating velocity is as well reduced,end result in the belt slipping. |
(1)Minimize the oil level or count on oil (2)Take away of blocking objects (3)Decreasing the force by way of the blower (4)Restore its clearance (five)Open up vents to decrease area temperature (six) Enhance velocity to prevent the belt slipping. |
4 | Inadequate flow |
(one) The inlet filter is blocked (two) Impeller dress in and the gap increases too significantly (three) Belt slipping (four) Large imports stress loss (five) CZPT air flow leakage |
(1) Clear the filter dust and obstruction (2) Fix the hole (3)Tighten the belt and improve the amount of belts (4)Modify the inlet force to the specified worth (five) Verify and fix the pipeline |
5 | Oil leaking or oil leaking into the enclosure |
(one)Large tank placement lead to leakage from the discharge port (two) Seal dress in, ensuing in shaft oil spills (three) The stress is greater than the specified value |
(1)Minimize the oil degree (2)Exchange the seals (3)Distinct the air vents, 2mm diameter faucet is mounted in the middle chamber, open up the faucet below the wall |
six | Irregular vibration and sound |
(one)Bearing clearance exceeds the specified price or bearing wear (2) The gear backlash is too massive, not in a limited mounted (three) The foreign objects and dust induced by the impeller and the impeller, the impeller and the housing collision (four) the impeller shaft deformation induced the collision induced by overload, (5) Friction in between the impeller and the inlet housing triggered by overheating (6) Unbalance of the impeller brought on by fouling or overseas human body (7) CZPT bolts or other fasteners are loosened |
(1)Change bearings or bearing seat (two)Reassemble gear and ensure backlash (three)Cleaning blower, examine the situation is damaged (four)Check out the back again pressure, verify the wheel and alter gap (5)Check out the filter and again force, boost the hole among the impeller inlet and the casing (6)Thoroughly clean the impeller and the casing, to ensure that the impeller clearance function (7) Tighten the anchor bolts and leveling the base. |
seven | Motor overload |
(1)Compared with the necessary force, the stress difference is huge that the back again strain or the inlet pressure is substantial (2) In contrast with the gear specifications, blower movement is as well large, so its stress will increase (3)Inlet filter is blocked, or outlet pipe is obstructed or blocked (four) Collusion or friction (stuck) rotating parts (5) The oil stage is also substantial (six) Narrow V-belt is overheat, vibration is way too massive, or pulley is way too tiny |
(1) Decrease the strain to the specified worth (two) Exhaust the surplus gasoline into the atmosphere or lessen the blower speed (three) Remove the obstructions (four)Immediately shut down, check the cause (5) Alter the oil to the appropriate stage (six) Check the belt rigidity, and replaced it with massive diameter pulley. |
Our Services
one. Pre offer service 2. After market service
a. advocate the ideal model c. on the web complex support,
b. manufacturing unit tour d. entire existence spare elements and techinical assistance
Gurantee
12 months gurantee for our roots blowers