Model | Extended(mm) | Broad(mm) | High(mm) | Excess weight(Kg) | Parameters | |||
Airflow(m³/min) | Strain(Kpa) | Power(Kw) | Rotary Velocity(r/min) | |||||
DT-one hundred twenty five | 1500 | 750 | 950 | 600 | eleven.7~five.35 | 9.8~sixty | five.5~eighteen.5 | 980~1750 |
DT-150 | 1350 | 1100 | 900 | one thousand | 25.forty two~ten.37 | 9.8~60 | 7.five~37 | 810~1470 |
1700 | seven hundred | 400 | ||||||
DT-200 | 1800 | 1200 | 900 | 1300 | fifty five.77~27.65 | nine.8~60 | 15~ninety | 810~1480 |
2100 | 750 | 600 |
Specification:
Roots blower / Vacuum pump
Pressure: 9.8~ 98 KPa / Vacuum: -nine.eight to -forty nine KPa
Circulation: 0.43~193.9m3/min / 0.fifty two~193.9m3/min
Application:
Widely utilised in squander drinking water remedy, petro-chemical, cement, electrical power, metallurgy and pneumatic conveying diverse industries.