CZPT hydraulic goods hydraulic pump hydraulic motor hydraulic valve hydraulic pistons
CZPT Items list of FOCOR
1. Rexroth hydraulic piston pumps and motors
Design | Displacement |
A10VSO | 10/16/eighteen/28/forty five/sixty three/seventy one/a hundred/one hundred forty |
A4VSO | forty/seventy one/a hundred twenty five/180/250/355 |
A2FE | 28/32/forty five/56/sixty three/80/90/107/a hundred twenty five/one hundred sixty/180/250/355 |
A2FO | ten/12/16/23/32/forty five/56/63/80/107/125/160/a hundred and eighty/two hundred/250/355 |
A2FM | twelve/23/28/32/45/56/eighty/107/125/a hundred and sixty/one hundred eighty/two hundred/225/250 |
A2F | 12/28/fifty five/63/80/107/one hundred sixty/two hundred/250 |
A6VM | fifty five/eighty/107/160/200/250/355 |
A7VO | 28/fifty five/eighty/107/one hundred sixty/two hundred/250 |
A6VE | 28/fifty five/eighty/107/a hundred and sixty |
A8VO/A8V | 55/80/107/one hundred forty/two hundred |
A4VG | 28/40/45/50/56/seventy one/ninety/125/one hundred eighty/250 |
A4VTG | 71/ninety |
A11V(L)O | 130/190/260 |
A10VG | eighteen/28/45/sixty three |
A7V | 28/fifty five/80/107/a hundred and sixty/225/250/355 |
AP2D | AP2D25, AP2D28, AP2D36 |
2. Sauer(CZPT) hydraulic piston pumps and motors
Design | Displacement |
PV pump | 20/21/22/23/24 |
90R Pump | 55/75/one hundred/250 |
90L Pump | 55/seventy five/one hundred/250 |
90M Motor | 55/seventy five/100/250 |
MF Motor | 20/21/22/23/24 |
MV Motor | 22/23 |
3. CZPT hydraulic piston pumps
Model | Displacement |
K3V | 63DT/112DT/140DT/180DT |
K3V | 112S/DT/DTP |
K5V | one hundred forty/DTP |
four. Char-lynn hydraulic motors
Brand | Collection |
Char-lynn | 2000/4000/6000 |
five. Gearbox
Model | Capability |
ZF series | 120/130/230/330/530/730 |
six. Hydrauic equipment pumps and motors
Model | Displacement |
0PF | .16 cc/r – 2. cc/r |
1PF | one.1 cc/r – 8. cc/r |
2PF | 4 cc/r – 30 cc/r |
2.5PF | 20 cc/r – forty cc/r |
3APF | 22 cc/r – 89 cc/r |
3.5APF | fifty two cc/r – one hundred fifteen cc/r |
7. Stream control valves
Product | Capability |
40/sixty/114LPM |
eight. Directional handle valves
Product | Potential |
25/45/sixty/70L |
nine. Cost pump
Design | Potential |
twenty five/forty five/60/70L |
10. Wood splitter pump
Design | Capability(gpm) |
eight/eight.5/nine/10/eleven/11.5/twelve/12.5/thirteen/thirteen.five/16 |