CZPT Twin Double CZPT Extruder PVC Sewer Drainage Pipe Creating CZPTs
PVC Pipe Application:
Water CZPT Pipe&Drainage pipe&Sewage Pipe
Production Flow:
Material →Heating CZPT Mixer →Material Feeding →Conical Twin CZPT Extruder →Extrusion CZPT & calibrator → vacuum Calibration CZPT Tank → (Spray CZPT Tank) →Printer → Haul-off Unit →cutter →stacker
CZPT Features:
PVC Pipe Diameter Range:φ16mm-φ800mm
The Vacuum Calibration Tank will be equipped with different quantity and power of water pump and vacuum pump for different pipe diameter
For extruder Temperature Control system,Digital PLC control or Manual Temperature Control Meter
Caterpillar Haul-off unit with two caterpillar, threecaterpillar, four caterpillar,six caterpillar,eight caterpillar design for different range of pipe diameter haul-off
Guillotine cutter&Planetary cutter can be choosed according to different diameter pipe.
Equip with special mould and other device,it can produce inner wall sprial pipe and Inner wall hollow pipe and three layer pipe.
Easy Operation,Reliable performance,High Extrusion Efficiency,Easy Maintenance
Main Design of PVC pipe machine
CZPT product |
Pipe diameter | Vacuum Calibration Tank | Spray CZPT Tank | Haul-off unit | cutter | |||||
Vacuum pump | Drinking water pump |
Duration(mm) | Drinking water pump |
Length(mm) | caterpillar Quantity | Motor | Motor | Cutting type | ||
PVC63*two | φ16mm-φ63mm | 3kw*two | 3kw*two | 5000mm | / | / | 2 | one.5kw*4 | 1.1kw*two | Guillotine cutter |
PVC-110 | Φ40mm-φ110mm | 4kw*1 | 4kw*2 | 6000mm | / | / | two | 3kw | two.2kw*1 | Guillotine cutter |
PVC-160 | Φ50mm-φ110mm | 5.5kw*1 | 4kw*two | 6000mm | / | / | three | 1.one*3 | one.5kw*one | Planetary cutter |
PVC-250 | Φ75mm-φ250mm | 5.5kw*one | 5.5kw*2 | 6000mm | / | / | three | one.1kw*3 | two.2kw*1 | Planetary cutter |
PVC-315 | Φ110mm-φ315mm | 5.5kw*one | five.5kw*two | 6000mm | / | / | 4 | one.1kw*4 | two.2kw*one | Planetary cutter |
PVC-400 | Φ160mm-φ400mm | 5.5kw*two | 5.5kw*two | 6000mm | 5.5kw*one | 6000mm | 4 | one.1kw*four | 2.2kw*1 | Planetary cutter |
PVC-630 | Φ315mm-φ630mm | 7.5kw*2 | 7.5kw*two | 6000mm | 7.5kw*1 | 6000mm | 6 | 1.1kw*six | 3kw*1 | Planetary cutter |
PVC-800 | Φ500mm-φ800mm | 11kw*two | seven.5kw*two | 6000mm | 7.5kw*one | 6000mm | 8 | 1.1kw*eight | 3kw*one | Planetary cutter |
Picture of our machine:
Extruder
Die head
Vacuum Calibration CZPT tank
Haul-off unit
Cutter
Sample item by this extruder