Vacuum CZPT Dryer Series
Vacuum freeze dryer is widely utilised in medication,pharmacy,biology research,chemical business and food production and so on. Items are less complicated for extended-phrase preservation after freezing-drying processing.They can be restored to the CZPT condition and sustain its chemical and organic qualities soon after becoming watered.
This sequence has 5 kinds: ordinary, leading-push, multi-pipeline regular, multi-pipeline top-press and T-kind shelf
Attributes
1. 7 Inch shade touch management Liquid crystal display display.
two. Display run time & vacuum parameter.
3. The chilly trap with freezing function,reducing the low temperature refrigerator cos
four. CZPTed compressor,substantial capability of water-seize,reduced sounds.
five. Combined refrigerant,inexperienced environmental protection refrigeration capacity.
six. created-in warmth exchange,efficiently reduce the temperature of chilly lure,entice water potential.
seven. Anti-return oil vacuum pump, to stop the air pollution of the content.
8. Transparent bell-cap drying place is protected and visual.
nine. Optional distribution defrosting perform.
10. Optional nitrogen inflating valve
Primary parameters:
Design | FSF-10N | FSF-12N | FSF-18N | ||||||||||||
-50A | -50B | -50C | -50D | -50A | -50B | -50C | -50D | -50A | -50B | -50C | -50D | -50E | |||
Parameters Design |
Simple variety | Best-down | manifold | Top down&manifold | Fundamental variety | Best-down | manifold | Best down&manifold | Standard kind | Prime-down | manifold | Leading down&manifold | T sort | ||
Drying location | m2 | .twelve | .092 | .twelve | .092 | .twelve | .092 | .twelve | .092 | .27 | .092 | .27 | .092 | ||
Tray | mm | two hundred*4 | 200*three | 200*4 | 200*three | 200*four | two hundred*3 | two hundred*four | two hundred*3 | 240*four | two*3 | 240*4 | 2*three | ||
Tray capacity | L | 1.5 | 1 | one.five | one | 1.five | 1 | one.5 | 1 | 2 | one | 2 | 1 | ||
No-load temperature | ºC | <-5five (-80 optional) | <-5five (-80 optional) | <-5five (-80 optional) | <-5five (-eighty optional) |
||||||||||
Vacuum | Pa | <10pa | <10pa | <10pa | |||||||||||
Inter layer spacing | mm | 70 | 70 | 70 | |||||||||||
Vals variety for reference | 22 | 260 | 165 | 260 | a hundred sixty five | 260 | 165 | 260 | 165 | 360 | 270 | 360 | 270 | ||
16 | 480 | 285 | 480 | 285 | 480 | 285 | 480 | 285 | 740 | 560 | 740 | 560 | |||
twelve | 920 | 560 | 920 | 560 | 920 | 560 | 920 | 560 | 1320 | 990 | 1320 | 990 | |||
Ability to seize h2o | Kg | three | 4 | six | |||||||||||
voltage | V/Hz | 220V/50Hz or 110V/60HZ | |||||||||||||
Electrical power | W | 850 | 950 | 1300 | |||||||||||
CZPT size | mm | 500*four hundred*370 | 500*400*650 | 800*530*900 |
Make contact with information: