DAWSON CZPT & MOULD Team
***EXTRUSION BLOW MOLDING Device Skilled***
Our buyers are all about the planet.
Vietnam, Australia, Indonesia, Malaysia, Thailand, Sri Lanka, Kazakhstan, Russia, UAE, Saudi Arabia, Malta, CZPTia, Italy, India, Syria, Ethiopia, Egypt, Sudan, Tunisia, Algeria, Kenya, Nigeria, South Africa, Zimbabwe, Mexico, Guatemala, Ecuador, Colombia, Venezuela, Peru….
Extrusion blow molding equipment ABLD100
extruder | |||
one | CZPT diameter | 100mm | |
2 | L/D ratio | 24:1 | |
three | CZPT velocity | 15~50r.p.m. | |
4 | CZPT motor | 45Kw | |
five | Heating zone with cooling supporter | 6 zone | |
six | Output/Capacity | a hundred and seventy Kg/hr(HDPE particle) | |
eight | Heating potential | 25.one kw | |
9 | Vertical adjustment of head | 500mm | |
ten | CZPT/Backward adjustment of head | 500mm | |
eleven | Groove feed barrel cylinder | Have IKV | |
twelve | Gear box | Tough gear decelerator | |
thirteen | Ladder and basic safety rails | Have | |
Accumulator Head | |||
one | Accumulator ability | 20L(15kgHDPE) | |
2 | Design and style | Very first in and very first out | |
3 | Heating zone | six zone | |
4 | Heating capability | twenty five.1kw | |
five | Max die&pin diameter | 450mm | |
6 | Die head axis with pre-blow | Ø120mm | |
7 | Accumulator push-out stroke measurement | Transducer Italy Gefran | |
8 | Injection force | 12 Mpa | |
9 | Extruder end | Have | |
CLAMPING Device | |||
one | Tie bar | Two tie bar | |
2 | Platen dimensions | 900(W)X1400(H) | |
three | Size of mildew | 900-960mm | |
4 | Clamping power | 780KN | |
5 | Shut/Open up stroke | 880-1700mm | |
6 | Mold fat | Max. 5000 kg | |
7 | Clamping stroke measurement | Transducer Italy Gefran | |
eight | CZPT valve | ZheJiang Hitech | |
9 | Variety of hydraulic cylinder | 1 | |
ten | Large pressure | fourteen Mpa | |
eleven | Assist elements for platen motion | Liner Xihu (West Lake) Dis. | |
CZPT Program | |||
1 | Major motor/vice motor | AC15Kw/15Kw | |
two | CZPT valve | ZheJiang Hitech | |
3 | CZPT pump | ZheJiang Hitech | |
4 | Oil tank capacity | 850L | |
5 | Functioning pressure | twelve Mpa | |
6 | CZPT drinking water for oil | mounted | |
7 | Manage of oil stage | be observed dipstick | |
CZPT Program | |||
one | Running strain | .8 Mpa | |
two | Blow strain | .8 Mpa | |
three | Needle blow circuit | Substantial & low pressure | |
four | Intermittent blow | Have | |
5 | Managed assistance air for parison | Have | |
6 | Air Valves | AIRTAC | |
seven | Rapid exhaust for assist air | Have | |
PARISON Control | |||
1 | Programmer | JAPAN MOOG | |
2 | Servo valve | MOOG |
|
3 | Servo cylinder | Intergret of die head | |
four | CZPT pack |
CZPT YOSHE Variable Displacement Piston Pumps |
|
CZPTITY | |||
one | Contactor |
Schneider |
|
2 | Complete related load (approx.) |
114kw/h | |
3 | Average strength use (approx.) |
42 kw/h | |
Drinking water COOLING | |||
one | CZPT h2o usage |
6000L/h | |
2 | Mould water usage |
6000L/h | |
AIR Use | |||
1 | Compressed air use | one.two kgf/cm2, 3000 L/min | |
OTHER Characteristics | |||
1 | PLC management | MITSUBISHI | |
two | Xihu (West Lake) Dis.n equipment interface | Hitech | |
3 | Recipe storage in hard disk | Offered | |
HEATING Management | |||
one | Electrical power source to heating component | Relay + Contactor | Japan Omron+Korea LG |
2 | Management | PLC controle | |
three | Sort of therCZPTuple | K Sort | |
four | Adjustable reduce and upper limit alarm | Have | |
five | Cold begin avoidance for screw | Have | |
6 | Alarm for therCZPTuple and heating component breakage | Have, heating element breakage by anperemeter | |
seven | Pre-heating operate | Have | |
Die-ring AND Die-pin | |||
one | 1 sets of die & pin | One established according to buyer | |
2 | Test substance | Buyer supply 300kg material to seller for machine screening | |
Alternative | |||
1 | Base blow (hydraulic) and sealing device (pneumatic) | Double blow pin (such as grow & up-down & parison seal) | |
two | Robotic | Have | |
3 | CZPT Dimension | 6.8×3.3×5 | |
four | Complete weight | twenty |