Item Specifics
Merchandise Title:three.7kw 5hp 100% Oil cost-free silent scroll CZPT for laboratory
Doing work Strain: eight – 10bar (116 – 145psi)
Air Shipping and delivery: .4m3/min
Motor Electrical power:3.7kw
Sort of Driving: Belt CZPTn
Variety of CZPT: Air CZPT
Dimension: 810 x 690 x 880mmmm
Bodyweight: 200kg
Advantages:
Parameters
Max. Working force |
Free of charge Air Shipping and delivery | Motor electricity | Sound amount | Fat | Dimension | Air Discharge Dimensions | |||||
Model | bar | PSI | l/s | m³/min | cfm | kW | hp | dB(A) | std (kg) | mm | inch |
ZS-three.seven | eight | 116 | 6.7 | .40 | 14.3 | three.7 | five | 55±2 | two hundred | 810 x 690 x 880 | 3/four |
10 | a hundred forty five | 5.0 | .30 | ten.7 | |||||||
ZS-five.5 | eight | 116 | 10.0 | .60 | 21.4 | 5.5 | seven.5 | 55±2 | two hundred | 810 x 690 x 880 | 3/4 |
10 | 145 | six.7 | .40 | 14.3 | |||||||
ZS-seven.five | eight | 116 | thirteen.3 | .80 | 28.6 | two x three.7 | two x 5 | 60±2 | 400 | 1130 x 960 x 1140 | 3/four |
10 | a hundred forty five | ten.0 | .60 | 21.4 | |||||||
ZS-eleven | eight | 116 | twenty.0 | one.20 | 42.9 | two x 5.five | 2 x seven.5 | 60±2 | 440 | 1130 x 960 x 1140 | 3/four |
ten | a hundred forty five | 13.3 | .80 | 28.6 | |||||||
ZS-sixteen.5 | 8 | 116 | 30.0 | one.80 | sixty four.3 | three x five.5 | three x seven.5 | 65±2 | 630 | 1270 x 810 x 1660 | 3/4 |
10 | 145 | 20.0 | 1.20 | 42.9 | |||||||
ZS-22 | eight | 116 | forty.0 | 2.40 | 85.7 | four x 5.five | four x 7.5 | 65±2 | 820 | 1600 x 1250 x 1240 | 1 |
10 | a hundred forty five | 26.7 | one.60 | 57.1 | |||||||
ZS-27.five | 8 | 116 | 50.0 | three.00 | 107.1 | five x 5.5 | 5 x seven.five | 65±2 | one thousand | 1600 x 1250 x 1240 | one 1/2 |
ZS-33 | eight | 116 | sixty.0 | three.60 | 128.6 | 6 x 5.5 | 6 x seven.five | 65±2 | 1200 | 1600 x 1250 x 1240 | one one/2 |
ZS-38.five | 8 | 116 | 70.0 | four.20 | 150.0 | seven x five.5 | seven x seven.five | 65±2 | 1400 | 2320 x 1450 x 1740 | one one/two |
ZS-forty four | eight | 116 | 80.0 | 4.80 | 171.4 | 8 x 5.five | eight x seven.five | 65±2 | 1520 | 2320 x 1450 x 1740 | one 1/2 |
ZS-forty nine.5 | eight | 116 | ninety.0 | 5.40 | 192.9 | 9 x 5.5 | nine x seven.five | 65±2 | 1650 | 2320 x 1450 x 1740 | 1 1/2 |
Income Services
Professional on the internet expert to resolve your concern about compressor system.
√ Cost-free site style specialist, and energy saving remedy to aid you help save operation value.
√ Negotiable technician accessible to services machinery abroad.
√ Online specialist soon after-provider till solve the dilemma.
√ one calendar year guarantee soon after commissioning or 16 months towards delivery day, it is dependent on which a single occur to begin with for the complete
equipment(besides upkeep consumable).
√ A ample quantity of spare parts are obtainable, make certain the excellent right after support.
Certificate
About CZPT
CZPT CZPT
|
RFQ
Q1. Are you trading business or manufacture ?
A: We are skilled manufacture of screw CZPT far more than 8 a long time.
Q2. How prolonged is the shipping and delivery time ?
A: For CZPT voltage ,15 operating days. Non-CZPT ,make sure you get in touch with our income.
Q3. What is actually payment expression ?
A: T/T, L/C, D/P, CZPT CZPT, Paypal, Credit rating Card, and and many others. Also we could acknowledge USD, RMB, Euro and other forex.
Q4. How about your following-sales provider ?
A: one.Give buyers with set up and commissioning on the internet guidelines.
two. Well-qualified engineers obtainable to abroad support.
3.Worldwid brokers and soon after service avaiable.set up our engineers to support you instruction and set up.
Q5. How about your warranty?
A: One calendar year for the complete machine and two a long time for screw air finish, except consumable spare components.
Q6. Do you have any certification ?
A: Yes, for every distinct customer’s industry want ,we can supply CE ,ISO and many others certification.
Q7. What about the servicing ?
A: 1st servicing need to have to be completed soon after 500Hours, and then every 2000-3000 hours to do the typical upkeep,
and take into account the actual setting.
Q8. How do you manage good quality ?
A: one.Uncooked- substance in checking.
2.Assembly.
3.Worldwid right after services obtainable.organize our engineers to assist you education and set up.
Q9. Do you provide OEM service ?
A: Indeed.