China OEM 12B Chain Sprockets with Good quality

12B roller chain sprockets are manufactured for metric 12B roller chain and are made in accordance with ISO, DIN, and BS228/3 requirements. Our sprockets are precision made from substantial-good quality steel, immediately interchange with other manufactures, and are engineered for fantastic efficiency and sturdiness. Widespread styles of these sprockets incorporate B-Hub, C-Hub, and taper bushed sort but other people are accessible on request. The beneath charts present our common measurements for 12B sprockets, if you will not see the specific sprocket you require we also customized manufacture sprockets.

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

12B A-Plate Sprockets:

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

Sprocket Dimensions Tooth Rely Pitch Diameter Inventory Bore Sprocket Weight (kg)
12A11 eleven 67.62mm 14mm .36
12A12 12 seventy three.60mm 14mm .42
12A13 thirteen 79.60mm 14mm .forty eight
12A14 fourteen 85.61mm 14mm .54
12A15 fifteen ninety one.63mm 14mm .sixty
12A16 16 97.65mm 14mm .68
12A17 seventeen 103.67mm 14mm .seventy seven
12A18 eighteen 109.71mm 14mm .eighty five
12A19 19 one hundred fifteen.74mm 14mm .ninety five
12A20 20 121.78mm 14mm one.08
12A21 21 127.82mm 16mm one.15
12A22 22 133.86mm 16mm one.24
12A23 23 139.90mm 19mm 1.33
12A24 24 a hundred forty five.95mm 19mm 1.forty seven
12A25 twenty five 151.99mm 19mm 1.sixty three
12A26 26 158.04mm 19mm 1.72
12A27 27 164.09mm 19mm 1.ninety one
12A28 28 one hundred seventy.14mm 19mm 1.99
12A29 29 176.19mm 19mm 2.44
12A30 30 182.25mm 19mm 2.48
12A31 31 188.30mm 19mm 2.28
12A32 32 194.35mm 19mm two.sixty two
12A33 33 two hundred.41mm 19mm 2.77
12A34 34 206.46mm 19mm 2.91
12A35 35 212.52mm 19mm 3.19
12A36 36 218.57mm 19mm three.21
12A37 37 224.63mm 19mm three.52
12A38 38 230.69mm 24mm 3.67
12A39 39 236.74mm 24mm 3.87
12A40 forty 242.80mm 24mm four.00
12A41 forty one 248.86mm 24mm 4.24
12A42 42 254.92mm 24mm 4.53
12A43 43 260.98mm 24mm four.fifty eight
12A44 forty four 267.03mm 25mm four.ninety nine
12A45 forty five 273.09mm 25mm 5.14
12A46 forty six 279.15mm 25mm five.33
12A47 47 285.21mm 25mm 5.70
12A48 48 291.27mm 25mm five.seventy five
12A50 fifty 303.39mm 25mm 6.45
12A54 54 327.63mm 32mm seven.33
12A57 fifty seven 345.81mm 32mm eight.eleven
12A60 sixty 363.99mm 32mm 9.19
12A65 sixty five 394.30mm 32mm 10.65
12A70 70 424.61mm 32mm twelve.forty five
12A72 seventy two 436.73mm 32mm thirteen.22
12A76 76 460.98mm 32mm fourteen.78
12A80 80 485.23mm 32mm 20.seventy five
12A84 eighty four 509.48mm 32mm 21.78
12A95 ninety five 576.17mm 32mm 23.forty six
12A96 ninety six 582.23mm 32mm 23.71
12A114 114 691.36mm 32mm 28.16

12B B-Hub Sprockets:

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

 

Sprocket Size Tooth Count Pitch Diameter Inventory Bore Optimum Bore Hub Diameter Length Thru Bore (LTB) Sprocket Bodyweight (kg)
12B11 11 sixty seven.62mm 12mm 32mm 47mm 35mm .fifty three
12B12 twelve 73.60mm 12mm 35mm 53mm 35mm .sixty seven
12B13 13 seventy nine.60mm 12mm 38mm 59mm 35mm .75
12B14 fourteen 85.61mm 12mm 42mm 64mm 35mm .91
12B15 15 91.63mm 12mm 45mm 70mm 35mm one.14
12B16 sixteen 97.65mm 16mm 50mm 75mm 35mm 1.27
12B17 seventeen 103.67mm 16mm 52mm 80mm 35mm one.46
12B18 18 109.71mm 16mm 52mm 80mm 35mm 1.69
12B19 19 115.74mm 16mm 60mm 90mm 35mm 1.78
12B20 twenty 121.78mm 16mm 64mm 90mm 35mm 2.ten
12B21 21 127.82mm 20mm 64mm 100mm 40mm 2.27
12B22 22 133.86mm 20mm 64mm 100mm 40mm 2.38
12B23 23 139.90mm 20mm 67mm 100mm 40mm two.49
12B24 24 one hundred forty five.95mm 20mm 67mm 100mm 40mm 2.sixty two
12B25 twenty five 151.99mm 20mm 67mm 100mm 40mm two.78
12B26 26 158.04mm 20mm 67mm 100mm 40mm two.89
12B27 27 164.09mm 20mm 67mm 100mm 40mm 3.05
12B28 eighty two a hundred and seventy.14mm 20mm 67mm 100mm 40mm 3.12
12B29 29 176.19mm 20mm 67mm 100mm 40mm 3.30
12B30 30 182.25mm 20mm 67mm 100mm 40mm 3.forty four
12B31 31 188.30mm 20mm 67mm 100mm 40mm 3.fifty
12B32 32 194.35mm 20mm 67mm 100mm 40mm 3.seventy five
12B33 33 two hundred.41mm 20mm 67mm 100mm 40mm three.82
12B34 34 206.46mm 20mm 67mm 100mm 40mm 3.99
12B35 35 212.52mm 20mm 67mm 100mm 40mm 4.ten
12B36 36 218.57mm 20mm 67mm 100mm 40mm four.35
12B37 37 224.63mm 20mm 67mm 100mm 40mm 4.64
12B38 38 230.69mm 25mm 70mm 107mm 40mm 4.ninety two
12B39 39 236.74mm 25mm 70mm 107mm 40mm five.15
12B40 forty 242.80mm 25mm 70mm 107mm 40mm 5.22
12B41 41 248.86mm 25mm 70mm 107mm 40mm five.51
12B42 42 254.92mm 25mm 70mm 107mm 40mm five.seventy eight
12B43 43 260.98mm 25mm 70mm 107mm 40mm 5.ninety
12B44 forty four 267.03mm 25mm 70mm 107mm 40mm 6.thirty
12B45 forty five 273.09mm 25mm 70mm 107mm 40mm six.34
12B46 forty six 279.15mm 25mm 70mm 107mm 40mm 6.62
12B47 47 285.21mm 25mm 70mm 107mm 40mm 6.eighty
12B48 48 291.27mm 25mm 70mm 107mm 40mm 7.eighteen
12B50 fifty 303.39mm 25mm 70mm 107mm 40mm eight.01
12B54 54 327.63mm 32mm 70mm 110mm 45mm nine.eighty
12B57 fifty seven 345.81mm 32mm 70mm 110mm 45mm ten.10
12B60 60 363.99mm 32mm 70mm 110mm 45mm 11.44
12B65 sixty five 394.30mm 32mm 70mm 110mm 45mm thirteen.twelve
12B70 70 424.61mm 32mm 70mm 110mm 45mm fourteen.fifty one
12B72 seventy two 436.73mm 32mm 80mm 120mm 50mm 15.fifty
12B76 seventy six 460.98mm 32mm 80mm 120mm 50mm 17.26
12B80 eighty 485.23mm 32mm 80mm 120mm 50mm 19.00
12B84 eighty four 509.48mm 32mm 80mm 120mm 50mm 21.07
12B95 ninety five 576.17mm 32mm 92mm 140mm 55mm 23.eighty three
12B96 ninety six 582.23mm 32mm 92mm 140mm 55mm 26.sixty one
12B114 114 691.36mm 32mm 92mm 140mm 55mm 33.ninety eight

12B Taper Bushed Sprockets:

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

&nbsp

 

Sprocket Dimension Tooth Count Pitch Diameter Bushing Quantity Bushing Max. Bore Dimension (L) Dimension (C) Sprocket Fat (kg) Bushing Weight (kg)
12BTB11H 11 sixty seven.62mm 1008 25.40mm 22.23mm forty six.04mm .27 .14
12BTB12H twelve 73.61mm 1008 25.40mm 22.23mm 49.21mm .36 .14
12BTB13H thirteen 79.60mm 1210 31.75mm twenty five.40mm sixty two.69mm .41 .27
12BTB14H 14 eighty five.61mm 1210 31.75mm 25.40mm sixty two.69mm .45 .27
12BTB15H 15 ninety one.63mm 1610 41.28mm twenty five.40mm 70.64mm .54 .41
12BTB16H 16 ninety seven.65mm 1610 41.28mm twenty five.40mm seventy six.20mm .73 .forty one
12BTB17H seventeen 103.67mm 1610 41.28mm twenty five.40mm 82.55mm .82 .forty one
12BTB18H eighteen 109.70mm 1610 41.28mm 25.40mm 82.55mm .91 .41
12BTB19H 19 115.74mm 1610 41.28mm twenty five.40mm 82.55mm 1.00 .forty one
12BTB20H twenty 121.78mm 2012 fifty.80mm 31.75mm 90.47mm one.00 .seventy seven
12BTB21H 21 127.82mm 2012 fifty.80mm 31.75mm 90.47mm 1.18 .77
12BTB22H 22 133.86mm 2012 fifty.80mm 31.75mm ninety.47mm 1.27 .seventy seven
12BTB23H 23 139.90mm 2012 50.80mm 31.75mm 90.47mm one.27 .seventy seven
12BTB24H 24 a hundred forty five.95mm 2012 50.80mm 31.75mm 90.47mm one.fifty .77
12BTB25H twenty five 151.99mm 2012 fifty.80mm 31.75mm 90.47mm 1.seventy four .77
12BTB26H 26 158.04mm 2012 50.80mm 31.75mm ninety.47mm 1.74 .seventy seven
12BTB27H 27 164.09mm 2012 50.80mm 31.75mm 90.47mm 1.eighty .77
12BTB28H 28 170.14mm 2012 50.80mm 31.75mm 90.47mm two.04 .seventy seven
12BTB30H 30 182.25mm 2012 50.80mm 31.75mm ninety.47mm 2.32 .seventy seven
12BTB32 32 194.35mm 2012 50.80mm 31.75mm 90.47mm 2.forty eight .77
12BTB35 35 212.52mm 2012 fifty.80mm 31.75mm ninety.47mm 2.seventy one .77
12BTB36 36 218.57mm 2012 fifty.80mm 31.75mm ninety.47mm 2.seventy eight .seventy seven
12BTB38 38 230.69mm 2012 fifty.80mm 31.75mm ninety.47mm 3.36 .77
12BTB40 forty 242.80mm 2012 fifty.80mm 31.75mm 90.47mm three.fifty three .seventy seven
12BTB42 forty two 254.92mm 2012 50.80mm 31.75mm ninety.47mm three.71 .77
12BTB45 45 273.09mm 2012 50.80mm 31.75mm ninety.47mm 3.98 .77
12BTB48 forty eight 291.27mm 2012 fifty.80mm 31.75mm ninety.47mm four.24 .seventy seven
12BTB54 fifty four 327.63mm 2517 sixty three.50mm forty four.45mm 107.95mm eight.30 one.59
12BTB57 57 345.81mm 2517 sixty three.50mm 44.45mm 107.95mm 8.seventy six one.fifty nine
12BTB60 60 363.99mm 2517 sixty three.50mm 44.45mm 107.95mm 9.22 one.fifty nine
12BTB68 sixty eight 412.49mm 2517 63.50mm forty four.45mm 107.95mm ten.45 1.fifty nine
12BTB70 70 424.61mm 2517 sixty three.50mm 44.45mm 107.95mm 10.seventy six 1.fifty nine
12BTB72 seventy two 436.73mm 2517 63.50mm 44.45mm 107.95mm eleven.06 1.fifty nine
12BTB76 seventy six 460.98mm 2517 sixty three.50mm 44.45mm 107.95mm 11.sixty eight one.fifty nine
12BTB84 84 509.48mm 2517 sixty three.50mm forty four.45mm 107.95mm twelve.ninety one 1.fifty nine
12BTB95 ninety five 576.17mm 2517 63.50mm forty four.45mm 107.95mm fourteen.sixty one.59
12BTB96 ninety six 582.23mm 2517 sixty three.50mm 44.45mm 107.95mm 14.75 1.59
12BTB114 114 691.36mm 2517 sixty three.50mm forty four.45mm 107.95mm 17.fifty two one.fifty nine