CZPT OMP orbit hydraulic motor exchange M+S MLHP orbit motor
OMP collection motor are tiny quantity, affordable kind, which is created with shaft distribution circulation, which adapt the Gerotor equipment established design and style and provide compact quantity, substantial electricity and lower excess weight.
CZPT hydraulic motor software:
CZPT motors are widely utilized in agriculture equipment, fishing machinery, plastic business, mining, and construction machinery, specially fitted to decrease load applications, this kind of as plastic injection mildew device, cleaner, grass cutter, and many others.
CZPT business:
CZPT profssion provide all collection hydraulic motor like OMM/OMP/OMPH/OMR/OMRS/OZ/Ok/OMH/OMSY
/OMT/OMV hydraulic orbit motor, hydraulic pump like ( PV2R sequence /V sequence / SQP sequence ) vane pumps. If you are intrigued in any our blince hydraulic motor plscontact me. Many thanks! !
type | OMP OMPH 36 |
OMP OMPH fifty |
OMP OMPH eighty |
OMP OMPH a hundred |
OMP OMPH a hundred twenty five |
OMP OMPH one hundred sixty |
OMP OMPH 200 |
OMP OMPH 250 |
OMP OMPH 315 |
OMP OMPH 400 |
OMP OMPH five hundred |
|
Geometric displacement | 36 | fifty one.seven | 77.seven | 96.2 | 120.two | 157.two | 194.5 | 240.three | 314.five | 389.five | 486.five | |
Max.pace.(rpm) | con. | 1500 | 1150 | 770 | 615 | 490 | 383 | 310 | 250 | 192 | 155 | 120 |
int. | 1650 | 1450 | 960 | 770 | 615 | 475 | 385 | 310 | 240 | one hundred ninety | one hundred fifty | |
Max.torque(N.m | cont. | 55 | 100 | 146 | 182 | 236 | 302 | 360 | 383 | 375 | 360 | 385 |
int. | 76 | 128 | 186 | 227 | 290 | 370 | 440 | 460 | 555 | 525 | 560 | |
Max.output(KW) | cont. | eight. | 10. | ten. | 11. | 10. | ten. | ten. | 8.five | 7. | six. | 5. |
int | 11.5 | twelve. | 12. | thirteen. | twelve. | 12. | twelve. | 10.five | eight.five | seven. | 6. | |
Max.pressure Fall(Mpa) |
cont. | 12.five | fourteen | 14 | fourteen | fourteen | 14 | fourteen | eleven | nine | seven | six |
int | 16.five | seventeen.5 | seventeen.5 | seventeen.five | seventeen.5 | 17.5 | seventeen.5 | fourteen | 14 | 10.5 | nine | |
Max.stream(L/min) | cont. | fifty five | sixty | 60 | sixty | sixty | sixty | 60 | sixty | 60 | sixty | sixty |
int. | sixty | 75 | 75 | 75 | seventy five | seventy five | 75 | 75 | 75 | 75 | 75 | |
OMP80-2AD | OMP80-2AD | |||||||||||
OMP80-2CD | OMP80-2CD | |||||||||||
OMPH80-H2RS | OMP80-2ED | |||||||||||
OMP50-2ED | OMP80-4BD |
Amy chen
Tel: -13560881920
lication:13560881920
CZPT Line: 769-85156586
Fax: 769-85150786