EPG has been successfully certified by ISO9002 Quality Management System, ISO9001 Quality Management System, API certificate, ISO/TS16949:2002 and ISO10012 measurement management system.
Overview
Quick Details
- After Warranty Service:
-
Video technical support
- Local Service Location:
-
Egypt
- Showroom Location:
-
Egypt
- Type:
-
parts
- After-sales Service Provided:
-
Video technical support
Supply Ability
- Supply Ability:
- 500000 Piece/Pieces per Year
Packaging & Delivery
- Packaging Details
- Carton or Plywood case
- Port
- NINGBO/SHANGHAI, CHINA
-
Lead Time
: -
Quantity(Bags) 1 – 50 >50 Est. Time(days) 15 To be negotiated
Online Customization
BM5 TECHNICAL DATA | |||||||
TYPE | BM5-315 | BM5-400 | BM5-500 | BM5-630 | BM5-800 | BM5-985 | |
BM5S-315 | BM5S-400 | BM5S-500 | BM5S-630 | BM5S-800 | BM5S-985 | ||
BM5W-315 | BM5W-400 | BM5W-500 | BM5W-630–Driven (outer) yoke same as drive yoke but is mounted on the implement. There are two types of shafts, domestic and metric, which are identifiable by their shapes. Domestic are generally one of four shapes: round, square, rectangle or splined. Metric are: bell, star or football shaped. In either case the primary (front) shaft is the same shape as the secondary shaft, only bigger so that the secondary shaft fits inside. This allows a telescoping effect to take place when the implement is raised on the 3 pt. or during a turning movement such as a bailer. All shafts have to be sized before use. Attach the implement to the 3 pt. and raise and support it. Attach the proper end to the tractor and attempt to attach the other to the implement. If the shaft is too long trim one of the shafts with a hack saw and try it again until it fits. This allows for the implement to be raised without binding. The shafts should overlap as much as allowed. | BM5W-800 | BM5W-985 | ||
Displacement(ml/r) | 314.9 | 399.7 | 496.6 | 617.8 | 787.4 | 969.1 | |
Max.Pressure.Drop(Mpa) | cont. | 20 | 20 | 20 | 18 | 16 | 14 |
int. | 24 | 24 | 24 | 21 | 18 | 16 | |
peak. | 28 | 28 | 28 | 24 | 21 | 18 | |
Max.torque(N.m) | cont. | 873 | 1108 | 1385 | 1570 | 1773 | 1900 |
int. | 1119 | 1440 | 1783 | 1951 | 2122 | 2133 | |
peak. | 1293 | 1650 | 2060 | 2249 | 2481 | 2399 | |
Max. Speed (cont.)(r/min) |
475 | 375 | 300 | 240 | 190 | 150 | |
Max.Flow(cont.)(L/min) | 150 | 150 | 150 | 150 | 150 | 150 | |
Max.Output.Power(cont.)(Kw) | 32 | 32 | 32 | 32 | 32 | 24 | |
WThe result is a drive solution that reflects our bundled practical knowledge, which is perfectly adapted to your requirements as a customer. However, our task does not end with delivery and installation. We are always there to provide you with advice and assistance throughout the entire lifecycle of our products.eight(kg) | 30.7 | 31.5 | 32.4 | 33.6 | 35.2 | 37.2 |
EPG is specialized in design, manufacturer and sales of agricultural machinery and farm implements, which has an independent import and export rights.