2FY-4C-N Single Stage Vacuum Pump
Business
Product | FY-1C-N | FY-one.5C-N | FY-2C-N | FY-3C-N | FY-4C-N | FY-1H-N | FY-1.5H-N | 2FY-2C-N | 2FY-4C-N |
Rated voltage | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz | 220V~/50Hz |
Puming charge(m3/h) | 3.six | 5.four | 7.two | 10.8 | fourteen.4 | 3.6 | 5.four | 7.2 | fourteen.4 |
Restrict pressure(pa) | two | 2 | two | 2 | two | two | two | two*10-1 | two*ten-one |
Motor electricity(W) | 150 | a hundred and eighty | 250 | 370 | 550 | one hundred fifty | 180 | 370 | 750 |
Oil quantity(ml) | 250 | 250 | 250 | 415 | 660 | one hundred fifty | one hundred thirty | 330 | five hundred |
Dimension | 290×124×224mm | 290×124×224mm | 318×124×234mm | 338×138×244mm | 395×145×258mm | 255×105×202mm | 255×105×202mm | 337×138×224mm | 395×145×257mm |
Weight(Kg) | 6.5 | seven.1 | eight.one | 10. | 14.seven | 4 | 4.3 | 10.five | sixteen.three |
Inlet link thread | seven/sixteen”-twenty UNF | seven/16″-20 UNF | seven/16″-twenty UNF | seven/16″-20 & five/8″-18UNF | seven/16″-twenty & 5/8″-18UNF | seven/16″-20 UNF | 7/sixteen”-twenty UNF | seven/16″-20 & five/eight”-18UNF | seven/sixteen”-20 & five/8″-18UNF |
Characteristic:
(A)Two-phase/integral cylinder block composition,substantial oresicion and greater limit cavuum.
(B)Pressured lubrication,larger relability.
(C)Big oil window,much better visibility to avoid oil scarcity.
Warehouse:
Connected CZPT